Forex Performance
Our Forex Performance section is a great resource for traders to track the performance of our trading strategies. This page provides detailed information on each trade, including the profit or loss, date and time of entry and exit, and the currency pair involved.
2024
Month | USDCHF | USDJPY | AUDUSD | GBPUSD | EURUSD | RESULTS |
JANUARY | +147 | -65 | +241 | +354 | +289 | +966 |
FEBUARY | +212 | +209 | +183 | +280 | +292 | +1176 |
MARCH | +375 | +179 | +219 | +298 | +321 | +1392 |
APRIL | +297 | +241 | +92 | +375 | +356 | +1361 |
MAY | +282 | +322 | -50 | +389 | +374 | +1317 |
JUNE | +187 | +232 | +280 | +318 | +489 | +1506 |
JULY | +194 | +249 | +225 | +365 | +464 | +1497 |
AUGUST | +78 | +174 | +171 | +162 | +136 | +721 |
SEPTEMBER | +209 | +255 | +183 | +384 | +398 | +1429 |
OCTOBER | ||||||
NOVEMBER | ||||||
DECEMBER |
2023
Month | USDCHF | USDJPY | AUDUSD | GBPUSD | EURUSD | RESULTS |
JANUARY | +197 | +96 | +161 | +263 | +213 | +930 |
FEBUARY | +188 | +151 | +188 | +244 | +296 | +1067 |
MARCH | +204 | +144 | +172 | +274 | +242 | +1036 |
APRIL | +198 | +211 | +230 | +248 | +294 | +1181 |
MAY | -75 | +141 | +90 | +254 | +211 | +621 |
JUNE | +89 | +137 | +188 | +209 | +241 | +864 |
JULY | +212 | +261 | +198 | +230 | +279 | +1180 |
AUGUST | +147 | +239 | +165 | +268 | +238 | +1057 |
SEPTEMBER | -60 | +212 | +179 | +294 | +339 | +964 |
OCTOBER | +223 | +164 | +233 | +252 | +310 | +1182 |
NOVEMBER | +199 | +254 | +278 | +211 | +290 | +1232 |
DECEMBER | +97 | +189 | +214 | +230 | +261 | +991 |
2022
MONTH | USDCHF | USDJPY | AUDUSD | GBPUSD | EURUSD | RESULTS |
JANUARY | +67 | +98 | +110 | +163 | +585 | +689 |
FEBUARY | +90 | +149 | +187 | +382 | +379 | +1187 |
MARCH | +70 | +132 | +112 | +273 | +347 | +934 |
APRIL | -31 | +84 | +97 | +211 | +251 | +612 |
MAY | +149 | +157 | +88 | +297 | +278 | +969 |
JUNE | +221 | +193 | +189 | +387 | +311 | +1301 |
JULY | +87 | +79 | -50 | +147 | +164 | +427 |
AUGUST | +177 | +151 | +209 | +274 | +288 | +1099 |
SEPTEMBER | +119 | +171 | +83 | +197 | +209 | +779 |
OCTOBER | +210 | +198 | +241 | +232 | +287 | +1168 |
NOVEMBER | +145 | +179 | +251 | +284 | +298 | +1157 |
DECEMBER | +131 | +232 | +210 | +237 | +259 | 1069 |
2021
MONTH | USDCHF | USDJPY | AUDUSD | GBPUSD | EURUSD | RESULTS |
JANUARY | +74 | +81 | +141 | +189 | +170 | +655 |
FEBUARY | +177 | +109 | +156 | +211 | +365 | +1018 |
MARCH | +184 | +247 | -35 | +289 | +371 | +1056 |
APRIL | +97 | +147 | +121 | +241 | +237 | +843 |
MAY | +121 | +109 | +147 | +253 | +324 | +954 |
JUNE | +231 | +198 | +209 | +277 | +321 | +1236 |
JULY | +178 | +167 | +177 | +221 | +240 | +983 |
AUGUST | +152 | +180 | +112 | +298 | +229 | +971 |
SEPTEMBER | +82 | -50 | +174 | +197 | +211 | +614 |
OCTOBER | +139 | +97 | +187 | +188 | +236 | +847 |
NOVEMBER | +236 | +209 | +95 | +232 | +254 | +1026 |
DECEMBER | -57 | +147 | +109 | +337 | +391 | +927 |
2020
MONTH | USDCHF | USDJPY | AUDUSD | GBPUSD | EURUSD | RESULTS |
JANUARY | +191 | +127 | +132 | +211 | +245 | +906 |
FEBUARY | +145 | +132 | +107 | +331 | +344 | +1059 |
MARCH | +193 | +135 | +121 | +362 | +373 | +1184 |
APRIL | -86 | +112 | +227 | +269 | +159 | +681 |
MAY | +241 | +197 | +274 | +234 | +255 | +1201 |
JUNE | +122 | +181 | -50 | +266 | +270 | +789 |
JULY | +124 | +109 | +153 | +183 | +178 | +747 |
AUGUST | +97 | +172 | +144 | +181 | +266 | +860 |
SEPTEMBER | +106 | +197 | +183 | +224 | +209 | +919 |
OCTOBER | +198 | +214 | -65 | +354 | +321 | +1022 |
NOVEMBER | +57 | +174 | +188 | +296 | +273 | +988 |
DECEMBER | +73 | +87 | +146 | +112 | +139 | +557 |
2019
MONTH | USDCHF | USDJPY | AUDUSD | GBPUSD | EURUSD | RESULTS |
JANUARY | +171 | -28 | +147 | +209 | +187 | +686 |
FEBUARY | +97 | +111 | +121 | +241 | +255 | +825 |
MARCH | +187 | +131 | +154 | +289 | +342 | +1103 |
APRIL | +97 | +110 | +117 | +174 | +219 | +717 |
MAY | -60 | +92 | +170 | +112 | +226 | +540 |
JUNE | +52 | -22 | +144 | +97 | +192 | +463 |
JULY | +147 | +93 | +87 | +126 | +109 | +562 |
AUGUST | +172 | +124 | +69 | +188 | +234 | +787 |
SEPTEMBER | +91 | +232 | +110 | +174 | +207 | +814 |
OCTOBER | -27 | +187 | +178 | +220 | +249 | +807 |
NOVEMBER | +112 | +134 | +197 | +208 | +265 | +916 |
DECEMBER | +98 | +161 | +134 | +224 | +232 | +847 |
2018
Month | USDCHF | USDJPY | AUDUSD | GBPUSD | EURUSD | RESULTS |
JANUARY | +94 | +110 | +149 | +189 | +221 | +763 |
FEBUARY | +222 | -62 | +112 | +298 | +365 | +1106 |
MARCH | +189 | +147 | +91 | 227 | +258 | +912 |
APRIL | +157 | +161 | +134 | +189 | +191 | +832 |
MAY | +94 | +78 | +106 | +254 | +224 | +756 |
JUNE | +272 | -45 | +240 | +219 | +321 | +1007 |
JULY | -50 | +132 | +94 | +157 | +128 | +511 |
AUGUST | +89 | +64 | +104 | +174 | +189 | +620 |
SEPTEMBER | +187 | +177 | +194 | +224 | +297 | +1079 |
OCTOBER | +221 | +81 | +110 | +151 | +280 | +843 |
NOVEMBER | +80 | +112 | +96 | +241 | +220 | +749 |
DECEMBER | +91 | +77 | +84 | +147 | +254 | +653 |
HIGH RISK INVESTMENT
Unique experiences and past performances do not guarantee future results! certain accounts may have worse performance than that indicated. Trading spot currencies involves substantial risk and there is always the potential for loss. Your trading results may vary, results posted are not guaranteed to be accurate and is only meant for general reference only. Because the risk factor is high in the foreign exchange market, only genuine “risk” funds should be used in such trading. If you do not have the extra capital that you can afford to lose, you should not trade in the foreign exchange market. No 100% “safe” trading system has ever been devised, and no one can guarantee profits or freedom from loss. Make sure before subscribing you fully read our “CFTC Risk Disclosure”.