FXPRO Performance 2006-2012
2012
Table 7: Fxpro performance| Month: | GBPJPY | EURJPY | AUDUSD | GBPUSD | EURUSD | Results |
|---|
| January | +276 | +298 | +0 | +0 | +371 | +945 |
|---|
| February | +312 | +329 | +0 | +0 | +387 | +1028 |
|---|
| March | +372 | +322 | +0 | +0 | +489 | +1183 |
|---|
| April | +241 | +233 | | | +297 | +771 |
|---|
| May | | | | | | |
|---|
| June | | | | | | |
|---|
| July | | | | | | |
|---|
| August | | | | | | |
|---|
| September | | | | | | |
|---|
| October | | | | | | |
|---|
| November | | | | | | |
|---|
| December | | | | | | |
|---|
top2011
Table 6: Fxpro performance| Month: | GBPJPY | EURJPY | AUDUSD | GBPUSD | EURUSD | Results |
|---|
| January | +112 | +237 | +0 | +0 | +487 | +836 |
|---|
| February | +372 | +331 | +0 | +0 | +379 | +1082 |
|---|
| March | +397 | -72 | +0 | +0 | +360 | +685 |
|---|
| April | +356 | +383 | +0 | +0 | +371 | +1110 |
|---|
| May | +247 | +397 | +0 | +0 | +363 | +1007 |
|---|
| June | +123 | +307 | +0 | +0 | +327 | +757 |
|---|
| July | +223 | +376 | +0 | +0 | +398 | +997 |
|---|
| August | +127 | +173 | +0 | +0 | +210 | +510 |
|---|
| September | +332 | +287 | +0 | +0 | +112 | +731 |
|---|
| October | +272 | +362 | +0 | +0 | +398 | +1032 |
|---|
| November | +174 | +192 | +0 | +0 | +386 | +752 |
|---|
| December | -97 | +254 | +0 | +0 | +361 | +518 |
|---|
top2010
Table 5: Fxpro performance| Month: | GBPJPY | EURJPY | AUDUSD | GBPUSD | EURUSD | Results |
|---|
| January | +327 | +201 | +105 | +0 | +287 | +920 |
|---|
| February | +254 | +576 | +0 | +0 | +0 | +830 |
|---|
| March | +0 | +489 | +0 | +0 | +381 | +870 |
|---|
| April | +0 | +320 | -139 | +421 | +0 | +602 |
|---|
| May | +378 | +457 | +0 | +0 | +362 | +1197 |
|---|
| June | -27 | +378 | +0 | +0 | +294 | +645 |
|---|
| July | +432 | +153 | +0 | +0 | +443 | +1028 |
|---|
| August | +124 | +140 | +0 | +0 | +378 | +642 |
|---|
| September | +232 | +102 | +0 | +0 | +219 | +553 |
|---|
| October | +385 | +421 | +0 | +0 | +264 | +1070 |
|---|
| November | +222 | +397 | +0 | +0 | +593 | +1212 |
|---|
| December | +147 | +221 | +0 | +0 | +196 | +564 |
|---|
top2009
Table 4: Fxpro performance| Month: | GBPJPY | EURJPY | AUDUSD | GBPUSD | EURUSD | Results |
|---|
| January | +114 | +289 | +110 | -91 | +141 | +563 |
|---|
| February | +456 | +375 | +102 | -75 | +322 | +1180 |
|---|
| March | +387 | +374 | +89 | +211 | +321 | +1382 |
|---|
| April | +531 | +298 | +132 | -50 | +372 | +1283 |
|---|
| May | +174 | -73 | +202 | +52 | +133 | +488 |
|---|
| June | +389 | +374 | +0 | +131 | +421 | +1315 |
|---|
| July | +0 | +578 | +0 | +0 | +607 | +1185 |
|---|
| August | +521 | +348 | +278 | +477 | +520 | +2144 |
|---|
| September | +472 | +401 | +211 | -68 | +491 | +1507 |
|---|
| October | +245 | +582 | +0 | +0 | +222 | +1049 |
|---|
| November | +378 | +405 | +0 | +254 | +171 | +1208 |
|---|
| December | +0 | +0 | +0 | +0 | +0 | +0 |
|---|
top2008
Table 3: Fxpro performance| Month: | GBPJPY | EURJPY | AUDUSD | GBPUSD | EURUSD | Results |
|---|
| January | +174 | +150 | +120 | +46 | +187 | +677 |
|---|
| February | +136 | +142 | +159 | +81 | +121 | +639 |
|---|
| March | +212 | +274 | +114 | +265 | +109 | +974 |
|---|
| April | +322 | +307 | -94 | +189 | +202 | +926 |
|---|
| May | +174 | -73 | +202 | +173 | +111 | +587 |
|---|
| June | +232 | +217 | +191 | +154 | +125 | +919 |
|---|
| July | +182 | +168 | +145 | +175 | +229 | +899 |
|---|
| August | +316 | +394 | +157 | +120 | +55 | +1042 |
|---|
| September | +211 | +454 | +0 | +0 | +80 | +745 |
|---|
| October | +305 | +541 | +0 | +0 | +0 | +846 |
|---|
| November | +423 | +0 | +0 | +0 | +0 | +423 |
|---|
| December | +542 | +322 | -128 | +245 | +421 | +1402 |
|---|
top2007
Table 2: Fxpro performance| Month: | GBPJPY | EURJPY | AUDUSD | GBPUSD | EURUSD | Results |
|---|
| January | +287 | +174 | +182 | +112 | +102 | +857 |
|---|
| February | +151 | -54 | +92 | +137 | +90 | +416 |
|---|
| March | -150 | +184 | -75 | +79 | +81 | +119 |
|---|
| April | +221 | +287 | +124 | +135 | +183 | +950 |
|---|
| May | +379 | +246 | +101 | -75 | +86 | +737 |
|---|
| June | +213 | +277 | +178 | +208 | +47 | +923 |
|---|
| July | +132 | +96 | +147 | +151 | -75 | +451 |
|---|
| August | -100 | -75 | +92 | +87 | +47 | +51 |
|---|
| September | +121 | +178 | +79 | +177 | +164 | +719 |
|---|
| October | +280 | +116 | +98 | +43 | +57 | +594 |
|---|
| November | +232 | +212 | +179 | +141 | +183 | +947 |
|---|
| December | -125 | -75 | -55 | +0 | +0 | -255 |
|---|
top2006
Table 1: Fxpro performance| Month: | GBPJPY | EURJPY | AUDUSD | GBPUSD | EURUSD | Results |
|---|
| January | +0 | +0 | +0 | +0 | +0 | +0 |
|---|
| February | +0 | +0 | +0 | +0 | +0 | +0 |
|---|
| March | +0 | +0 | +0 | +0 | +0 | +0 |
|---|
| April | +0 | +0 | +0 | +0 | +0 | +0 |
|---|
| May | +394 | +262 | +33 | -22 | +109 | +776 |
|---|
| June | +366 | +281 | +71 | +30 | +83 | +831 |
|---|
| July | +147 | +135 | +164 | +175 | -16 | +605 |
|---|
| August | +213 | +154 | +289 | +121 | +166 | +943 |
|---|
| September | +222 | +97 | +48 | +126 | +122 | +615 |
|---|
| October | -100 | +191 | +106 | +84 | +78 | +359 |
|---|
| November | +249 | +176 | +129 | +221 | +69 | +844 |
|---|
| December | +132 | -80 | +93 | +56 | +15 | +216 |
|---|
topHigh Risk Investment
Unique experiences and past performances do not guarantee future results! certain accounts may have worse performance than that indicated. Trading spot currencies involves substantial risk and there is always the potential for loss. Your trading results may vary, results posted are not guaranteed to be accurate and is only meant for general reference only. Because the risk factor is high in the foreign exchange market, only genuine “risk” funds should be used in such trading. If you do not have the extra capital that you can afford to lose, you should not trade in the foreign exchange market. No “safe” trading system has ever been devised, and no one can guarantee profits or freedom from loss. Make sure before subscribing you fully read our “Risk Disclosure”.